<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweet Gain &#187; Tools</title>
	<atom:link href="http://tweetgain.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweetgain.com</link>
	<description>Daily Twitter Tips</description>
	<lastBuildDate>Sun, 07 Feb 2010 03:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tools &#8211; Track Followers with TwitterCounter</title>
		<link>http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/</link>
		<comments>http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 06:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://tweetgain.com/?p=20</guid>
		<description><![CDATA[Although I choose not to pay too much attention to my follower count, TwitterCounter does provide some interesting insights into your popularity on Twitter. TwitterCounter tracks the number of followers you have over time &#8211; plotting this data onto a graph and also keeps track of the Top 100 users both globally and in your [...]]]></description>
			<content:encoded><![CDATA[<p>Although I choose not to pay too much attention to my follower count, <a href="http://twittercounter.com">TwitterCounter</a> does provide some interesting insights into your popularity on Twitter.</p>
<p>TwitterCounter tracks the number of followers you have over time &#8211; plotting this data onto a graph and also keeps track of the Top 100 users both globally and in your local area.</p>
<p>There are other stats apps that provide more detailed insights, but TwitterCounter is simple and interesting</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftweetgain.com%2F2009%2F04%2Ftools-track-followers-with-twittercounter%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:auto;"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;t=Tools+-+Track+Followers+with+TwitterCounter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;title=Tools+-+Track+Followers+with+TwitterCounter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tools+-+Track+Followers+with+TwitterCounter+-+http://b2l.me/zzj7u&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;title=Tools+-+Track+Followers+with+TwitterCounter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Tools+-+Track+Followers+with+TwitterCounter&amp;body=Link: http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Although%20I%20choose%20not%20to%20pay%20too%20much%20attention%20to%20my%20follower%20count%2C%20TwitterCounter%20does%20provide%20some%20interesting%20insights%20into%20your%20popularity%20on%20Twitter.%0D%0A%0D%0ATwitterCounter%20tracks%20the%20number%20of%20followers%20you%20have%20over%20time%20-%20plotting%20this%20data%20onto%20a%20graph%20and%20also%20keeps%20track%20of%20the%20Top%20100%20users" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;n=Tools+-+Track+Followers+with+TwitterCounter&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;title=Tools+-+Track+Followers+with+TwitterCounter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;title=Tools+-+Track+Followers+with+TwitterCounter&amp;desc=Although%20I%20choose%20not%20to%20pay%20too%20much%20attention%20to%20my%20follower%20count%2C%20TwitterCounter%20does%20provide%20some%20interesting%20insights%20into%20your%20popularity%20on%20Twitter.%0D%0A%0D%0ATwitterCounter%20tracks%20the%20number%20of%20followers%20you%20have%20over%20time%20-%20plotting%20this%20data%20onto%20a%20graph%20and%20also%20keeps%20track%20of%20the%20Top%20100%20users" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;bm_description=Tools+-+Track+Followers+with+TwitterCounter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;title=Tools+-+Track+Followers+with+TwitterCounter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/&amp;title=Tools+-+Track+Followers+with+TwitterCounter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tweetgain.com/2009/04/tools-track-followers-with-twittercounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &#8211; Get Answers with Lazytweet</title>
		<link>http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/</link>
		<comments>http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://tweetgain.com/?p=11</guid>
		<description><![CDATA[Simply attach the #lazytweet hashtag to a question on Twitter and it will automatically show up on the LazyTweet twitter account as well as on their site. Peeps can then easily reply to questions. If you don&#8217;t have a big follower base on Twitter, and are finding that your questions go unanswered, this service has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-12" title="lazytweet" src="http://tweetgain.com/wp-content/uploads/2009/03/lazytweet-300x147.png" alt="lazytweet" width="300" height="147" /></p>
<p>Simply attach the #lazytweet hashtag to a question on Twitter and it will automatically show up on the LazyTweet twitter account as well as on their <a href="http://www.lazytweet.com">site</a>. Peeps can then easily reply to questions.</p>
<p>If you don&#8217;t have a big follower base on Twitter, and are finding that your questions go unanswered, this service has the potential to expose your question to a larger audience.</p>
<p><a href="http://www.lazytweet.com">Check it Out</a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftweetgain.com%2F2009%2F03%2Ftools-get-answers-with-lazytweet%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:auto;"></iframe></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;t=Tools+-+Get+Answers+with+Lazytweet" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;title=Tools+-+Get+Answers+with+Lazytweet" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tools+-+Get+Answers+with+Lazytweet+-+http://b2l.me/zzk2a&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;title=Tools+-+Get+Answers+with+Lazytweet" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Tools+-+Get+Answers+with+Lazytweet&amp;body=Link: http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0ASimply%20attach%20the%20%23lazytweet%20hashtag%20to%20a%20question%20on%20Twitter%20and%20it%20will%20automatically%20show%20up%20on%20the%20LazyTweet%20twitter%20account%20as%20well%20as%20on%20their%20site.%20Peeps%20can%20then%20easily%20reply%20to%20questions.%0D%0A%0D%0AIf%20you%20don%27t%20have%20a%20big%20follower%20base%20on%20Twitter%2C%20and%20are%20finding%20that%20your%20questions%20go%20unanswe" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;n=Tools+-+Get+Answers+with+Lazytweet&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;title=Tools+-+Get+Answers+with+Lazytweet" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;title=Tools+-+Get+Answers+with+Lazytweet&amp;desc=%0D%0A%0D%0ASimply%20attach%20the%20%23lazytweet%20hashtag%20to%20a%20question%20on%20Twitter%20and%20it%20will%20automatically%20show%20up%20on%20the%20LazyTweet%20twitter%20account%20as%20well%20as%20on%20their%20site.%20Peeps%20can%20then%20easily%20reply%20to%20questions.%0D%0A%0D%0AIf%20you%20don%27t%20have%20a%20big%20follower%20base%20on%20Twitter%2C%20and%20are%20finding%20that%20your%20questions%20go%20unanswe" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;bm_description=Tools+-+Get+Answers+with+Lazytweet&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;title=Tools+-+Get+Answers+with+Lazytweet" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/&amp;title=Tools+-+Get+Answers+with+Lazytweet" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://tweetgain.com/2009/03/tools-get-answers-with-lazytweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
